000 | 00378pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.63011/SRS | ||
110 | _aIndia, Ministry of Home Affairs. Office of the Registrar General and Census Commissioner | ||
245 | _aSample registration system statistical report, 2013 | ||
260 |
_aNew Delhi _bCont of Pub _c2014 |
||
300 | _axxix; 224p;pbk | ||
490 | _a | ||
906 | _a111347 | ||
942 |
_2ddc _cS |
||
999 |
_c101743 _d101743 |