000 | 00385pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781107054196 | ||
082 | _a332.6730951/YE | ||
100 | _aYe, Min | ||
245 | _aDiasporas and foreign direct investment in China and India | ||
260 |
_aCambridge _bCambridge Uni Pr _c2014 |
||
300 | _axvi; 242p | ||
650 | _aInvestments, Foreign-India | ||
650 | _aInvestments, Foreign-China | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
906 | _a111375 | ||
942 |
_2ddc _cBK |
||
999 |
_c101754 _d101754 |