000 | 00390pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2015 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.566 | ||
110 | _aIndia, Ministry of Statistics and Programme Implementation. National Sample Survey Office | ||
245 | _aNational Sample Survey: Report no.566: Sixty eighth round (July 2011 - June 2012): Status of education and vocational training in India | ||
260 |
_aNew Delhi _bNSSO _c2015 |
||
300 | _avar.pgn | ||
490 | _aNational Sample Survey | ||
650 | _aEducation-India | ||
650 | _aMacroeconomics | ||
650 | _aEconomics | ||
906 | _a113995 | ||
942 |
_2ddc _cS |
||
999 |
_c104201 _d104201 |