000 | 00741pam a2200253a 44500 | ||
---|---|---|---|
999 |
_c108424 _d108424 |
||
003 | OSt | ||
005 | 20190828105336.0 | ||
008 | 170807b2016 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789351508663 | ||
040 | _cIGIDR | ||
082 | _a332.0954/IFIR | ||
100 | _aSriram, M.S | ||
245 | _aInclusive finance India report, 2015 | ||
260 |
_aNew Delhi _bSage _c2016 |
||
300 | _axx; 136p;p | ||
500 | _aThis title from 2014 onwards. Earlier title was Microfinance India: State of the sector report | ||
650 | _aFinancial services industry-India | ||
650 | _aMicrofinance-Government policy-India | ||
650 | _aMicrofinance-India | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
906 | _a118240 | ||
942 |
_2ddc _cS |