000 | 00479pam a2200169a 44500 | ||
---|---|---|---|
008 | 170807b1956 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _aNo.2 | ||
100 | _aIndia, Ministry Of Commerce & | ||
245 | _aSewing Machines & Parts (Northern Region) | ||
260 |
_aNew Delhi _bIndia, Ministry Of Commerce & Industry _c1956 |
||
300 | _a38p | ||
490 | _aSmall Scale Industry Analysis And Planning Report | ||
700 | _aIndustry | ||
906 | _a23645 | ||
942 |
_2ddc _cG |
||
999 |
_c126661 _d126661 |