000 | 00569pam a2200193a 44500 | ||
---|---|---|---|
008 | 170807b1992 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _aDP 22 | ||
100 | _aNowak, Andy | ||
245 | _aResources and optimal periodic capital investments | ||
260 |
_aStockholm _bBeijer International Institute of Ecological Economics _c1992 |
||
300 | _a25p | ||
490 | _aBeijer Discussion Papers | ||
700 | _aFeichtinger Gustav | ||
700 | _aKaitala Veijo | ||
700 | _aBeijer International Isntitute Of Ecological Econo | ||
906 | _a30635 | ||
942 |
_2ddc _cG |
||
999 |
_c128184 _d128184 |