000 | 00537pam a2200193a 44500 | ||
---|---|---|---|
008 | 170807b1996 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _aWP 5558 | ||
100 | _aAizenman, Joshua | ||
245 | _aOptimal tax and debt policy with endogenously imperfect creditworthiness | ||
260 |
_aCambridge, MA _bNBER _c1996 |
||
300 | _a38p | ||
490 | _aNBER working paper series | ||
700 | _aHausmann Ricardo | ||
700 | _aGavin Michael | ||
700 | _aNational Bureau Of Economic Research | ||
906 | _a32077 | ||
942 |
_2ddc _cG |
||
999 |
_c128564 _d128564 |