000 | 00535pam a2200169a 44500 | ||
---|---|---|---|
008 | 170807b1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _aOP 158 | ||
100 | _aSarkar, Prabirjit | ||
245 | _aIndia's foreign trade and real exchange rate behaviour: an analysis of monthly data since January 1980 | ||
260 |
_aCalcutta _bCentre for studies in Social Sciences _c1997 |
||
300 | _a19p | ||
490 | _aCSSS Occasional Papers | ||
700 | _aCentre For Studies In Social Sciences Csss | ||
906 | _a34933 | ||
942 |
_2ddc _cG |
||
999 |
_c129905 _d129905 |