000 | 00548pam a2200181a 44500 | ||
---|---|---|---|
008 | 170807b1996 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _aWP 9623 | ||
100 | _aPederson, C.S. | ||
245 | _aAn extended family of financial risk measures | ||
260 |
_aCambridge _bUniversity of Cambridge; Department of Applied Economics _c1996 |
||
300 | _a24p | ||
490 | _aDAE working papers Amalgamated series | ||
700 | _aSatchell S E | ||
700 | _aUniversity Of Cambridge Department Of Applied Econ | ||
906 | _a35861 | ||
942 |
_2ddc _cG |
||
999 |
_c130211 _d130211 |