000 | 00529pam a2200181a 44500 | ||
---|---|---|---|
008 | 170807b1993 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _aWP 94 | ||
100 | _aLavy, Victor | ||
245 | _aWillingness to pay for the quality and intensity of medical care: low-income households in Ghana | ||
260 |
_aWashigton _bWorld Bank _c1993 |
||
300 | _a39p | ||
490 | _aLiving Standards Measurement Study (LSMS) Working Paper | ||
700 | _aQuigley John M | ||
700 | _aWorld Bank | ||
906 | _a44554 | ||
942 |
_2ddc _cG |
||
999 |
_c133179 _d133179 |