000 | 00478pam a2200169a 44500 | ||
---|---|---|---|
008 | 170807b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
100 | _aJoshi, Hemlata | ||
245 | _aGender related educational development index at Panchayat Samiti level in Rajasthan (1991) | ||
260 |
_aJaipur _bIDSJ _c2002 |
||
300 | _a17p | ||
490 | _aIDSJ working paper | ||
700 | _aInstitute Of Development Studies Jaipur India | ||
906 | _a62989 | ||
942 |
_2ddc _cG |
||
999 |
_c140508 _d140508 |