000 | 00915pam a2200289a 44500 | ||
---|---|---|---|
999 |
_c14123 _d14123 |
||
003 | OSt | ||
005 | 20181016161740.0 | ||
008 | 170807b1993 xxu||||| |||| 00| 0 eng d | ||
020 | _a3540979077 | ||
040 | _cIGIDR | ||
082 |
_a338.06 _220 _bMOR |
||
100 | _aMorrison, Catherine J. | ||
245 |
_aA Microeconomic approach to the measurement of economic performance : _bProductivity growth, capacity utilization, and related performance indicators / _cCatherine J. Morrison |
||
260 |
_aNew York _bSpringer Verlag _c1993 |
||
300 | _axiii, 296p | ||
490 | _aBilkent University lecture series | ||
650 | _aEconomics | ||
650 | _aProduction economics | ||
650 | _aMicroeconomics | ||
650 | _aEconomic Indicators | ||
650 | _aIndustrial Capacity | ||
650 | _aIndustrial Productivity | ||
650 | _aMathematical Models | ||
650 | _aEfficiency, Industrial | ||
906 | _a14018 | ||
942 |
_2ddc _cBK |