000 | 00694nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c150097 _d150097 |
||
003 | OSt | ||
005 | 20190830094033.0 | ||
008 | 181231b ||||| |||| 00| 0 eng d | ||
020 | _a9789210475969 | ||
040 | _cIGIDR | ||
110 | _aUnited Nations, Economic and Social Commission for Asia and the Pacific | ||
245 |
_aAsia-pacific trade and investment report, 2018 : _bRecent trends and developments / _cEconomic and Social Commission for Asia and the Pacific |
||
260 |
_aNew York _bUnited Nations _c2018 |
||
300 | _axvii, 117p | ||
650 | _aInternational trade | ||
650 | _aInvestments | ||
856 | _uhttp://elibrary.igidr.ac.in/e-library/books/ESCAP/2018/E23716.pdf | ||
942 |
_2ddc _cS |