000 | 00395pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1993 xxu||||| |||| 00| 0 eng d | ||
020 | _a0 521 44398 9 | ||
082 | _a331.12094/JOH | ||
100 | _aJohnson, P | ||
245 | _aLabour Markets In An Ageing Europe | ||
260 |
_aCambridge _bCambridge Uni Pr _c1993 |
||
650 | _aEuropean communitites | ||
650 | _aUnemployment | ||
650 | _aLabour mobility | ||
650 | _aHuman capital formation | ||
650 | _aDemographic development | ||
650 | _aLabour market development | ||
650 | _aFemale labour participation | ||
700 | _aZimmerman, Klaus F | ||
906 | _a14978 | ||
942 |
_2ddc _cBK |
||
999 |
_c15071 _d15071 |