000 | 00617 a2200229 4500 | ||
---|---|---|---|
999 |
_c150754 _d150754 |
||
003 | OSt | ||
005 | 20190329182548.0 | ||
008 | 190311b ||||| |||| 00| 0 eng d | ||
020 | _a9781119264057 | ||
040 | _cIGIDR | ||
082 |
_a519.55 _bTSA _220 |
||
100 | _aTsay, Ruey S | ||
245 |
_aNonlinear time series analysis / _cRuey S. Tsay and Rong Chen |
||
260 |
_aHoboken _bWiley _c2019 |
||
300 | _axv, 496p | ||
490 | _aWiley series in probability and statistics | ||
650 | _aMathematics | ||
650 | _aTime-series analysis | ||
650 | _aNonlinear theories | ||
700 | _aChen, Rong | ||
942 |
_2ddc _cBK |