000 | 00655nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c153048 _d153048 |
||
003 | OSt | ||
005 | 20191212145815.0 | ||
008 | 191003b ||||| |||| 00| 0 eng d | ||
020 | _a9780470821367 | ||
040 | _cIGIDR | ||
082 |
_220 _a332.632044 _bCHO |
||
100 | _aChoudhry, Moorad | ||
245 |
_aFixed income markets : _bInstruments, applications, mathematics / _cMoorad Choudhry |
||
260 |
_aSingapore _bJohn Wiley _c2004 |
||
300 | _axix, 898p | ||
500 | _aDonated by Mrs. Hemamalini G. Darbha | ||
650 | _aEconomics | ||
650 | _aFinancial economics | ||
650 | _aInvestments | ||
650 | _aFixed income securities | ||
942 |
_2ddc _cBK |