000 | 00417pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1984 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.1021/LSASI.73/8 | ||
100 | _aIndia, Ministry Of Labour | ||
245 | _aLabour Statistics Under The Annual Survey Of Industries 1973-74 Vol-VIII: Detailed Statewise Report On Miscellaneous Industries,Electricity ,Gas & Personal Services | ||
260 |
_aChandigarh _bGovt. Of India _c1984 |
||
300 | _aviii,487p | ||
490 | _aLabour Statistics | ||
650 | _aLabour Statistics:Industrywise | ||
700 | _aLabour Bureau | ||
906 | _a17864 | ||
942 |
_2ddc _cS |
||
999 |
_c17889 _d17889 |