000 | 00422pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1986 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.1021/LSASI.77/5 | ||
100 | _aIndia, Ministry of Labour. Lab | ||
245 | _aLabour Statistics Under The Annual Survey Of Industries 1977-78 Vol-V: Detailed Statewise Report On Rubber,Petroleum,Coal,Chemicals & Non-Metallic Products Industries | ||
260 |
_aChandigarh _bGovt. Of India _c1986 |
||
300 | _avi,613p | ||
490 | _aLabour Statistics | ||
650 | _aLabour Statistics:Industrywise | ||
700 | _aLabour Bureau | ||
906 | _a17874 | ||
942 |
_2ddc _cS |
||
999 |
_c17899 _d17899 |