000 | 00430pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1985 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.170688/MRPC | ||
100 | _aIndia: Min. Of Rural Developme | ||
245 | _aMarketing Costs & Margins Of Major Agricultural Commodities In India | ||
260 |
_aFaridabad _bGovt. Of India _c1985 |
||
300 | _aiii,57p | ||
490 | _aAgricultural Commodities In India | ||
650 | _aAgricultural Commodities:Marketing Costs | ||
700 | _aDir Of Marketing Inspection | ||
906 | _a17891 | ||
942 |
_2ddc _cS |
||
999 |
_c17916 _d17916 |