000 | 00404pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1990 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.544/RLE | ||
100 | _aIndia: Min. Of Labour | ||
245 | _aRural Labour Enquiry: Report On Employment & Unemployment Of Rural Labour House Holds - Part II | ||
260 |
_aChandigarh _bGovt. Of India _c1990 |
||
300 | _a683p | ||
490 | _aRural Labour Enquiry | ||
650 | _aRural Labour | ||
650 | _aRural Employment | ||
700 | _aLabour Bureau | ||
906 | _a17967 | ||
942 |
_2ddc _cS |
||
999 |
_c17988 _d17988 |