000 | 00384pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1987 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.325 | ||
100 | _aIndia: Dept. Of Statistics | ||
245 | _aNational Sample Survey Organisation: No.325:- Thirtyfourth Round:July.June 79-80:Tables With Notes On Non-Directory Establishments & Own Accounts Enterprises In Non-Mechanised... | ||
260 |
_a _bGovt. Of India _c1987 |
||
300 | _a82p | ||
490 | _aNational Sample Survey | ||
906 | _a20993 | ||
942 |
_2ddc _cS |
||
999 |
_c20917 _d20917 |