000 | 00384pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1988 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.356 | ||
100 | _aIndia: Dept. Of Statistics | ||
245 | _aNational Sample Survey Organisation: No.356:- Thirtyeighth Round:Jan.Dec.1983:Tables With Notes On Effect Of Adjustment Of Energy Intake For Meals Consumed Free & Meals Served .. | ||
260 |
_a _bGovt. Of India _c1988 |
||
300 | _a | ||
490 | _aNational Sample Survey | ||
906 | _a21008 | ||
942 |
_2ddc _cS |
||
999 |
_c20928 _d20928 |