000 | 00385pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1990 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.SR.2 | ||
110 | _aIndia, Ministry of Planning. Department of Statistics. National Sample Survey Organisation | ||
245 | _aNational Sample Survey Organisation: Special Report No.2:key Results Of Consumer Expenditure Survey :First Semi-Round July.Dec. 1988,44th Round July.June 1988 - 1989 | ||
260 |
_a _bGovt. Of India _c1990 |
||
300 | _a35p | ||
490 | _aNational Sample Survey | ||
906 | _a21021 | ||
942 |
_2ddc _cS |
||
999 |
_c20941 _d20941 |