000 | 00390pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1989 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.495406/NSS.39 | ||
100 | _aIndia, Ministry of Finance. De | ||
245 | _aSample Surveys Of Current Interest In India: 39th Annual Report - 1987 | ||
260 |
_aNew Delhi _bGovt. Of India _c1989 |
||
300 | _av,26p | ||
490 | _aNational Sample Survey | ||
906 | _a21032 | ||
942 |
_2ddc _cS |
||
999 |
_c20952 _d20952 |