000 | 00386pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1989 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.346.1 | ||
100 | _aIndia: Dept. Of Statistics | ||
245 | _aNational Sample Survey Organisation: No.346/1:- Thirtyfourth Round:Jul.Jun.1979 - 1980:Tables With Notes On Own Account Trading Enterprises & Non-Directory Trading Establishment | ||
260 |
_a _bGovt. Of India _c1989 |
||
300 | _a | ||
490 | _aNational Sample Survey | ||
906 | _a21077 | ||
942 |
_2ddc _cS |
||
999 |
_c20993 _d20993 |