000 | 00412pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1992 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.1021/LSASI.80/3 | ||
100 | _aIndia: Min. Of Labour | ||
245 | _aAnnual Survey Of Industries 1980-81: Vol.III (Census):Detailed Industry-Wise Report On Earnings & Labour Cost In Textiles & Man-Made Textiles Goods | ||
260 |
_aDelhi _bGovt.Of India _c1992 |
||
300 | _aiii,342p | ||
490 | _aAnnual Survey Of Industries | ||
700 | _aLabour Bureau | ||
906 | _a21168 | ||
942 |
_2ddc _cS |
||
999 |
_c21083 _d21083 |