000 | 00412pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1984 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.1021/LSASI.80/8 | ||
100 | _aIndia: Min. Of Labour | ||
245 | _aAnnual Survey Of Industries 1980-81: Vol.VIII(Census):Detailed Industry-Wise Report On Miscellaneous Industries,Electricity,Gas,Water & Sanitary,Recreational,Personal Services | ||
260 |
_aDelhi _bGovt.Of India _c1984 |
||
300 | _av,372p | ||
490 | _aAnnual Survey Of Industries | ||
700 | _aLabour Bureau | ||
906 | _a21174 | ||
942 |
_2ddc _cS |
||
999 |
_c21089 _d21089 |