000 | 00339pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b1985 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CI.81 | ||
110 | _aIndia, Registrar General and Census Commissioner | ||
245 | _aCensus Of India 1981: - Household Population By Religion Of Head Of Household:Series 5 Gujarat - Paper 4 Of 1985 | ||
260 |
_aIndia _b _c1985 |
||
300 | _aiii,140p | ||
490 | _aCensus Of India | ||
906 | _a21501 | ||
942 |
_2ddc _cS |
||
999 |
_c21401 _d21401 |