000 | 00380pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1981 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CI.81 | ||
110 | _aIndia, Registrar General | ||
245 | _aCensus of India 1981: Provisional population totals:Rural-urban distribution:Series 1. Paper-2 of 1981 | ||
260 |
_aNew Delhi _bRegistrar General: Govt of India _c1981 |
||
300 | _a216p | ||
490 | _a | ||
906 | _a21503 | ||
942 |
_2ddc _cS |
||
999 |
_c21403 _d21403 |