000 | 00347pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b1985 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CI.81/1.P85.1 | ||
110 | _aIndia, Registrar General and Census Commissioner | ||
245 | _aCensus Of India 1981: - Estimates Of Vital Rates For The Decade 1971-81 Analysis Of The 1981 Census Division:Series I - Paper-1 Of 1985 | ||
260 |
_a _bGovt. Of India _c1985 |
||
300 | _aiii,29p | ||
490 | _aCensus Of India | ||
906 | _a21514 | ||
942 |
_2ddc _cS |
||
999 |
_c21414 _d21414 |