000 | 00425pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1989 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CI.81/OP89.1 | ||
110 | _aIndia, Registrar General and Census Commissioner | ||
245 | _aCensus Of India 1981: - Occasional Papers:No.1 Of 1989:Household Literacy,Drinking Water,Electricity & Toilet Facilities | ||
260 |
_aNew Delhi _bGovt. Of India _c1989 |
||
300 | _a52p | ||
490 | _aCensus Of India | ||
700 | _aMin Of Home Affairs | ||
906 | _a21517 | ||
942 |
_2ddc _cS |
||
999 |
_c21416 _d21416 |