000 | 00429pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1984 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CI.81/OP83.2 | ||
100 | _aIndia: Vital Statistics Divisi | ||
245 | _aCensus Of India 1981: - Occasional Papers:No.2 Of 1983:Report On The Intensive Enquiry Conducted In A Sub Sample Of Srs Units | ||
260 |
_aNew Delhi _bGovt. Of India _c1984 |
||
300 | _ai,11p | ||
490 | _aCensus Of India | ||
700 | _aMin Of Home Affairs | ||
906 | _a21520 | ||
942 |
_2ddc _cS |
||
999 |
_c21419 _d21419 |