000 | 00391pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1989 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CI.81/OP88.12 | ||
110 | _aIndia, Registrar General and Census Commissioner | ||
245 | _aCensus Of India 1981: - Occasional Papers:No.12 Of 1988:Fertility Estimates For Kerala Derived From India's 1981 Census | ||
260 |
_aNew Delhi _bGovt. Of India _c1989 |
||
300 | _ai,37p | ||
490 | _aCensus Of India | ||
906 | _a21521 | ||
942 |
_2ddc _cS |
||
999 |
_c21420 _d21420 |