000 | 00426pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1989 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CI.81/OP88.11 | ||
110 | _aIndia, Registrar General and Census Commissioner | ||
245 | _aCensus Of India 1981: - Occasional Papers:No.11 Of 1988:Fertility & Child Mortality Estimates Of Andhra Pradesh | ||
260 |
_aNew Delhi _bGovt. Of India _c1989 |
||
300 | _av,89p | ||
490 | _aCensus Of India | ||
700 | _aMin Of Home Affairs | ||
906 | _a21532 | ||
942 |
_2ddc _cS |
||
999 |
_c21431 _d21431 |