000 | 00425pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1987 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CI.81/OP87.4 | ||
110 | _aIndia, Registrar General and Census Commissioner | ||
245 | _aCensus Of India 1981: - Occasional Papers:No.4 Of 1987:Fertility & Child Mortality Estimates Of Tamil Nadu | ||
260 |
_aNew Delhi _bGovt. Of India _c1987 |
||
300 | _aiv,73p | ||
490 | _aCensus Of India | ||
700 | _aMin Of Home Affairs | ||
906 | _a21533 | ||
942 |
_2ddc _cS |
||
999 |
_c21432 _d21432 |