000 | 00428pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1986 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CI.81/OP84.1 | ||
100 | _aIndia: Vital Statistics Divisi | ||
245 | _aCensus Of India 1981: - Occasional Papers:No.1 Of 1984:Srs Abridged Life-Tables 1970-75 | ||
260 |
_aNew Delhi _bGovt. Of India _c1986 |
||
300 | _aiii,70p | ||
490 | _aCensus Of India | ||
700 | _aMin Of Home Affairs | ||
906 | _a21536 | ||
942 |
_2ddc _cS |
||
999 |
_c21435 _d21435 |