000 | 00407pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1991 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.22/OWS/4.1 | ||
100 | _aIndia: Min. Of Labour | ||
245 | _aOccupational Wage Survey: 4th Round - Report On Selected Engineering Industries:Vol.I:- 1987-88 | ||
260 |
_aDelhi _bCont. of Pub _c1991 |
||
300 | _aii,76p | ||
490 | _aOccupational Wage Survey | ||
700 | _aLabour Bureau | ||
906 | _a21602 | ||
942 |
_2ddc _cS |
||
999 |
_c21500 _d21500 |