000 | 00407pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1991 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.22/OWS/4.4 | ||
100 | _aIndia: Min. Of Labour | ||
245 | _aOccupational Wage Survey: 4th Round - Report On 4 Engineering Industries:Vol.IV | ||
260 |
_aNew Delhi _bGovt. Of India _c1991 |
||
300 | _av,103p | ||
490 | _aOccupational Wage Survey | ||
700 | _aLabour Bureau | ||
906 | _a21605 | ||
942 |
_2ddc _cS |
||
999 |
_c21503 _d21503 |