000 | 00381pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1989 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.60954/CI | ||
110 | _aIndia, Registrar General and Census Commissioner | ||
245 | _aDistrict Level Population Projection Of Orissa,West Bengal & Goa,Daman & Diu: Occasional Paper No.6 Of 1988 | ||
260 |
_aNew Delhi _bGovt. Of India _c1989 |
||
300 | _a37p | ||
490 | _a | ||
906 | _a21649 | ||
942 |
_2ddc _cS |
||
999 |
_c21545 _d21545 |