000 | 00415pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1981 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.63011/CI | ||
110 | _aVital Statistics Division | ||
245 | _aCensus Of India: - Sampling Variability Of SRS Vital Rates 1975-77 - Occasional Papers No.2 Of 1981 | ||
260 |
_aIndia _b _c1981 |
||
300 | _aiii,40p | ||
490 | _aCensus Of India | ||
700 | _aMin Of Home Affairs | ||
906 | _a21655 | ||
942 |
_2ddc _cS |
||
999 |
_c21551 _d21551 |