000 | 00384pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1970 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.187 | ||
110 | _aIndia, Cabinet Secretariat | ||
245 | _aNational Sample Survey: No.187:22nd Round (Urban) (July 1967 - June 1968). Plot enquiry on building construction:Some results | ||
260 |
_aNew Delhi _bManager of Pub _c1970 |
||
300 | _a59p | ||
490 | _aNational Sample Survey | ||
906 | _a21709 | ||
942 |
_2ddc _cS |
||
999 |
_c21605 _d21605 |