000 | 00389pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1977 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.232 | ||
100 | _aIndia, Ministry of Planning. D | ||
245 | _aThe National Sample Survey: No.232:- Twentyfifth Round:July.June 1970 - 1971 - Consumer Expenditure Of The Weaker Section Of The Rural Population Of India | ||
260 |
_aNew Delhi _bGovt. Of India _c1977 |
||
300 | _aiii,296p | ||
490 | _aNational Sample Survey | ||
906 | _a21710 | ||
942 |
_2ddc _cS |
||
999 |
_c21606 _d21606 |