000 | 00382pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1994 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a363.96/NFHS | ||
110 | _aInternational Institute For Population Sciences | ||
245 | _aNational Family Health Survey 1992-93: India - Introductory Report | ||
260 |
_aBombay _b _c1994 |
||
300 | _av,90p | ||
490 | _aNational Family Health Survey | ||
906 | _a21746 | ||
942 |
_2ddc _cS |
||
999 |
_c21642 _d21642 |