000 | 00426pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1994 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a363.96/NFHS | ||
110 | _aInternational Institute For Population Sciences | ||
245 | _aNational Family Health Survey 1992-93: Uttar Pradesh:Summary Report | ||
260 |
_aLucknow _b _c1994 |
||
300 | _a27p | ||
490 | _aNational Family Health Survey | ||
700 | _aPopulation Research Centre | ||
906 | _a21747 | ||
942 |
_2ddc _cS |
||
999 |
_c21643 _d21643 |