000 | 00371pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1993 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.954021/HIS | ||
110 | _aIndia, Minsitry of Industry. Office of the Economic Adviser | ||
245 | _aHandbook of industrial statistics, 1993 | ||
260 |
_aNew Delhi _bOffice of the Economic Adviser: Govt of India _c1993 |
||
300 | _a433p | ||
490 | _a | ||
650 | _aProduction economics | ||
650 | _aEconomics | ||
906 | _a24401 | ||
942 |
_2ddc _cS |
||
999 |
_c24248 _d24248 |