000 | 00416pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1994 xxu||||| |||| 00| 0 eng d | ||
020 | _a3-7908-0803-2 | ||
082 | _a332.015118/DEC | ||
100 | _aD'Ecclesia, Rita | ||
245 | _aOperations research models in quantitative finance | ||
260 |
_aHeidelberg _bPhysica Verlag _c1994 |
||
300 | _a263p | ||
490 | _aContributions to Manangement Science | ||
500 | _a(Proceedings of the .....meeting/Euro Working Group for financial modeling; 13) | ||
650 | _aFormal modeling techniques | ||
650 | _aManagement | ||
650 | _aFinancial markets | ||
650 | _aFinancial operations | ||
700 | _aZenios, Stavros A | ||
906 | _a24468 | ||
942 |
_2ddc _cBK |
||
999 |
_c24311 _d24311 |