000 | 00428pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1996 xxu||||| |||| 00| 0 eng d | ||
020 | _a1-55786-591-4 | ||
082 | _a332.645/JOR | ||
100 | _aJorion, Philippe | ||
245 | _aFinancial risk management: Domestic and international dimens | ||
260 |
_aOxford _bBlackwell _c1996 |
||
300 | _a368p | ||
650 | _aPortfolio management | ||
650 | _aForeign exchange rates | ||
650 | _aInterest rate risk | ||
650 | _aRisk management | ||
650 | _aFinancial futures | ||
700 | _aKhoury, Sarkis Joseph | ||
906 | _a27753 | ||
942 |
_2ddc _cBK |
||
999 |
_c27562 _d27562 |