000 | 00418pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1986 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-226-20929-6 | ||
082 | _a330.973/ENG | ||
100 | _aEngerman, Stanley L(ed) | ||
245 | _aLong-term factors in American economic growth | ||
260 |
_aChicgo _bUni of Chicago PR _c1986 |
||
300 | _axiii;884p | ||
490 | _aNBER Studies in income and wealth | ||
650 | _aUnited States--Economic conditions | ||
650 | _aNorth America--Economic conditions | ||
650 | _aEconomics | ||
700 | _aGallman, Robert E(ed) | ||
906 | _a29514 | ||
942 |
_2ddc _cBK |
||
999 |
_c29295 _d29295 |