000 | 00387pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1992 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.43 | ||
110 | _aIndia, Ministry of Planning | ||
245 | _aSarvekshana: Results of the fourth quinquennial survey on employment and unemployment (NSS 43rd Round, July 1987-June 1988)- Kerala | ||
260 |
_aNew Delhi _bIndia, Ministry of Planning; NSSO _c1992 |
||
300 | _a93p | ||
490 | _aState series- Kerala (Special issue) | ||
906 | _a34255 | ||
942 |
_2ddc _cS |
||
999 |
_c33904 _d33904 |