000 | 00371pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b0 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6095475/DCH.81.5-RAJ | ||
110 | _aGujarat, Directorate of Census Operations | ||
245 | _aDistrict census handbook: Rajkot District | ||
260 |
_aGandhinagar _bDirectorate of Census Operations _c |
||
300 | _a | ||
490 | _aCensus of India, 1981. Series | ||
906 | _a34487 | ||
942 |
_2ddc _cS |
||
999 |
_c34133 _d34133 |